Received amounts from Sweden | Quantity | Rupies |
Total amount received for the month | 1,51,000 | |
Cost items for this month: | ||
Staple food | # | |
Rice | 180 kgs | 9000 |
Chicken (Swedish parents) | 72 kgs (165 per KG) | 11,880 |
Egg | 720 | 3,960 |
Milk | 288 Liters | 14400 |
72 Liters (butter milk) | 3600 | |
Extra chicken (New Hope) | 60 kgs (165 per KG) | 9900 |
Fruits (all fruits 4 times in a week) | ||
Apples | 90 | 5400 |
Tangerines | 90 | 3600 |
Banana | 90 | 1260 |
Pomegranate | 90 | 4320 |
Cosmetics and health | ||
Washing Soaps | 180 (each Rs 15) | 2700 |
Bathing Soaps | 180 (each Rs 10) | 1800 |
Shampoo | 720 (Each Rs 2) | 1440 |
Coconut oil | 90 bottles (each Rs 37) | 3330 |
Sanitary Naps | 1880 | |
Diapers | 2 boys | 3720 |
Milkshake | 20 packs (each Rs 97) | 1940 |
Medicine
Medicine for chiken fox, cold cough and fever |
2600 | |
Extra Diet | ||
Idley | 1 times in a week | 5940 |
Madras pongal | 1 times in a week | 4600 |
Sweet corn | 2 times in a month | 1800 |
Extra Curry | 1 times in a week | 4600 |
Admistrative expenditure | ||
Accounting cost (Swedish parents) | 3000 | |
Attendant Salary (Swedish parents) | 3000 | |
Computer Master (Swedish parents) | 6000 | |
Maths teacher (Tolvskillingshjalpen) | 7000 | |
English Teacher (Tolvskillingshjalpen) | 7000 | |
Telugu teacher (New hope) | 7000 | |
Hindi Teacher (New hope) | 7000 | |
Cook Salary (Swedish parents) | 6000 | |
Internet (Swedish parents) | 1050 | |
Electricity (Swedish parents) | 800 | |
Totals | ||
Total expenditure for the month | 151520 | |
Balance remaining (this month) | -520 | |
Balance remaining (previous month) October | 55493 | |
Total balance remaining | 54973 |
With Love
Alice and Children, Childhome Challagundla
Indien