Total amount received for the month of January 2020 | 140333 | |
Total amount received on 13-02-2020 | 3473 | |
Total amount received on 20-02-2020 | 136860 | |
Cost items for this month: | ||
Staple food | # | |
Rice | 175 kgs | 8750 |
Chicken (Swedish parents) | 64 kg x 160 Rs | 10240 |
Milk (new hope buffalo) | 360 liter | – |
Extra chicken (New Hope) | 55 kgs (160 per KG) | 8800 |
Fruits (all fruits 4 times in a week) | ||
Guava | 80 | 1600 |
Apple | 80 | 3840 |
Tangerine | 80 | 3200 |
Cosmetics and health | ||
Washing Soaps | 160/Rs 16 | 2560 |
Bathing Soaps | 160/Rs 10 | 1600 |
Shampoo | 1280 | |
Washing liquid for washing machines 3 bottles for boys 3 bottles for girls | — | 1744 |
Coconut oil | 80/Rs 34 | 2720 |
Sanitary Naps | 1600 | |
Diapers | 2 boys | 3600 |
Milkshake | 20 packs/Rs 97 | 1940 |
Medicine | 2200 | |
Extra Diet | ||
Idly | 1 times in a week | 4800 |
Kichidi | 1 times in a week | 4160 |
Extra curry | 3 times in a week | 7680 |
Salaries to the staff | ||
Accounting cost (Swedish parents) | 5000 | |
Attendant Salary (Swedish parents) | 5000 | |
Computer Master (Swedish parents) | 8000 | |
Maths teacher (Tolvskillingshjalpen) | 8000 | |
English Teacher (Tolvskillingshjalpen) | 8000 | |
Telugu teacher (New hope) | 8000 | |
Hindi Teacher (New hope) | 8000 | |
Sewing Teacher | 5000 | |
Health Instructor | 5000 | |
Cook Salary (Swedish parents) | 6000 | |
Internet (Swedish parents) | 1250 | |
Electricity (Swedish parents) | 800 | |
Totals | ||
Total expenditure for the month | 140364 | |
Excess amount spent | -31 | |
Balance remaining (previous month) | 8411 | |
Total balance remaining | 8380 |
With Love
Alice and Children, Childhome Challagundla
Indien