Received amounts from Sweden | Quantity | Rupies |
Total amount received for the month | 130000 | |
Cost items for this month: | ||
Staple food | # | |
Rice | 168 kgs | 8400 |
Chicken (Swedish parents) since this is the summer time the price of the chicken is raising high | 67 kgs | 12395 |
Egg | 680 | 2720 |
Milk | 360 (new hope buffalo) | – |
The milk yielding has gone down due to heavy summer and insufficient green grass | ||
Extra chicken (New Hope) | 60 kgs | 11100 |
Fruits (all fruits 4 times in a week) | ||
Mango | 24 | 5040 |
Banana | 84 | 1260 |
Water melon | 24 | 3600 |
Cosmetics and health | ||
Washing Soaps | 168 (each Rs 15) | 2520 |
Bathing Soaps | 168 (each Rs 10) | 1680 |
Shampoo | 672 (Each Rs 2) | 1376 |
Coconut oil | 84 bottles (each Rs 37) | 3100 |
Sanitary Naps | 1740 | |
Diapers | 2 boys | 3720 |
Milkshake | 16 packs (each Rs 97) | 1552 |
Medicine
Brought summer prickly heat powder |
1800 | |
Extra Diet | ||
Idly | 1 time in a week | 5940 |
Vada with Coconut chutney | 1 time in a week | 4400 |
Extra curry | 3 times in a week | 7000 |
Cool drinks | 1600 | |
Salaries to the staff | ||
Accounting cost (Swedish parents) | 3000 | |
Attendant Salary (Swedish parents) | 5000 | |
Computer Master (Swedish parents) | 6000 | |
Maths teacher (Tolvskillingshjalpen) | 7000 | |
English Teacher (Tolvskillingshjalpen) | 7000 | |
Telugu teacher (New hope) | 7000 | |
Hindi Teacher (New hope) | 7000 | |
Sewing Teacher | 3000 | |
Cook Salary (Swedish parents) | 6000 | |
Internet (Swedish parents) | 1250 | |
Electricity (Swedish parents) | (Due to summer AC consumption was little high) | 2200 |
Totals | ||
Total expenditure for the month | 135393 | |
Balance remaining (this month) | (-5393) | |
Balance remaining (previous month) | 36337 | |
Total balance remaining | 30944 | |
With Love Alice and Children, Childhome Challagundla Indien |