Essential Food Commodities & Hygiene Kits to Differently Abled & the Poor At CHALLAGUNDLA in Guntur District | |
No.of children: 65 | |
BREAKFAST | |
Idly | 14 Rs X 65 X 3 times= Rs 2730 |
Pongal | 15 Rs X 65 X 3 times= Rs 2925 |
Rice: 26 kg served to 65 children | 26 kg X 4 X Rs 50 = Rs 5200 |
Extra curry served 3 times in a week | Rs 15 X 65 X 12 = Rs 11700 |
COSMOTICS | |
Washing soaps | Rs.28/- |
Bathing soaps | Rs.26/- |
Paste | Rs.10/- |
Coconut oil | Rs.36/- |
Shampoo | Rs.50/- |
Sanitizer | Rs.40/- |
Sub-total | Rs 190 X 65 = Rs 12350 |
DETAILS: Rs 190 will cost for one single person for cosmetics for one month. | |
FRUITS | |
Bananas, Guava, Oranges, Sapota | 1560 Rs + 1560 Rs + 2600 Rs + 1300 |
Sub-total | Rs 7020 |
EGGS | |
3 eggs in a week | 12 servings X Rs 7 X 65 = Rs 5460 |
CHICKEN | |
200 gms for one person. The price of the chicken stood stable on Rs 240 per one Kg. 13 kg for one week | 52 kg X 240 Rs=Rs 12480 |
ADMINISTRATION | |
Maths’s teacher | Rs.8000/- |
English teacher | Rs.8000/- |
Hindi teacher | Rs.8000/- |
Telugu teacher | Rs.8000/- |
Sewing Teacher | Rs.5000/- |
Attender | Rs.5000/- |
Cook | Rs.6000/- |
Sub-total | Rs 48000/- |
HEALTH&HYGINE | |
Medical: Multivitamin tablets, | Rs 2000 |
Bathroom cleaners, floor cleaners | Rs 1400 |
Sanitary pads for 14 girls | Rs 700 |
Mosquito coils and odomos for the children | Rs 1500 |
Sub-total | Rs 5600 |
DETAILS: Some of the crawling children had severe skin allergies so the medical expenses have raised little. | |
Transportation, typing, labour charges | Rs 4000 |
Sweet corn Rs 10 twice in a month | Rs 1300 |
Total expenditure for the month | Rs 118765 |
Balance remaining (previous month) Mars | Rs 9735 |
With Love
Alice and Children, Childhome Challagundla
Indien