Received amounts from Sweden | Quantity | Rupees |
Total amount received for the month of September 2020 | 154303 | |
Cost items for this month: | ||
Provisions and hygiene for 80 children | # | |
Rice | 640 kg x 45 Rs | 28800 |
Dal | 80 kg x 105 Rs | 8400 |
Oil | 80 kg x 127 Rs | 10160 |
Detergent | 80 kg x 90 Rs | 7200 |
Soaps | 160 x 25 Rs | 4000 |
Chilli powder | 80 x 80 Rs | 6400 |
Salt | 80 x 10 Rs | 800 |
Tamarind | 80 x 60 Rs | 4800 |
Sugar | 80 kg x 38 Rs | 3040 |
Coconut oil | 80 x 36 Rs | 2880 |
Sanitary pads | 80 x 50 Rs | 4000 |
Masks | 80 x 40 Rs | 3200 |
Sanitizer | 80 x 40 Rs | 3200 |
Travel/Shifting/Banners | 3500 | |
Salaries to the staff | ||
Accounting cost (Swedish parents) | 5000 | |
Attendant Salary (Swedish parents) | 5000 | |
Computer Master (Swedish parents) | 8000 | |
Maths’s teacher (Swedish parents) | 8000 | |
English Teacher (Swedish parents) | 8000 | |
Telugu teacher (New hope) | 8000 | |
Hindi Teacher (New hope) | 8000 | |
Sewing Teacher (Swedish parents) | 5000 | |
Health Instructor | 5000 | |
Cook Salary (Swedish parents) | 6000 | |
Totals | ||
Total expenditure for the month | 154380 | |
Excess amount spent | -77 | |
Balance remaining (previous month) | 1035 | |
Total balance remaining | 958 |
With Love
Alice and Children, Childhome Challagundla
Indien