S.No | Item | Discription | Price |
Amount received for the month of January 2017 | 91500 | ||
1 | Rice | The price of the rice is same and it may raise during the summer. | 13800 |
2 | Chicken | The price of the Chicken is getting down little | 9340 |
3 | Eggs | 5100 | |
4 | Milk | 10600 | |
6 | FRUITS | ||
7 | Apples | 3200 | |
8 | Water melon | 2800 | |
9 | Tangerie | 2400 | |
10 | Tangerie | 2400 | |
12 | COSMOTICS | ||
13 | Washing soaps | 1932 | |
14 | Bathing soaps | 1380 | |
15 | Shampoo | 1242 | |
16 | Coconut Oil | 2450 | |
17 | Sanitary Naps | 1276 | |
18 | Toothpaste | 1380 | |
20 | EXTRA BREAKFAST | ||
21 | Indian Doughnut | 4400 | |
22 | Indian noodles | 3800 | |
23 | Milkshake Mix | 1536 | |
24 | Extra Curry | 3200 | |
26 | ADMINISTRATIVE COST | ||
27 | Accountant Salary | 3000 | |
Attendent Salary | 3000 | ||
Cook Salary | 2500 | ||
Computer master Salary | 6000 | ||
Internet | 1450 | ||
Electricity Bill | 600 | ||
Total expenditure for the month of January 2017 | 88786 | ||
Balance remaining | 2714 | ||
Balance remaining for the December 2016 | 15742 | ||
Balance remaining for the Januari 2017 | 18456 |
With Love
Alice and Children, Childhome Challagundla
Indien